


| Physical Properties | |
| ASTM D1418 | MQ, VMQ, PVMQ |
| ASTM D2000 | FC, FE, GE |
| Durometer Range | 25-85 |
| Tensile (Maximum PSI) | 1500 |
| Elongation (Maximum %) | 900 |
| Specific Gravity | 1.30 |
| Compression Set | Excellent |
| Environmental Properties | |
| Electrical Resistance | Excellent |
| Flame Resistance | Good-Excellent |
| Gas Impermeability | Poor |
| Impact Resistance | Good-Excellent |
| Abrasion Resistance | Good |
| Tear Resistance | Good |
| Continuous Maximum Temp | 400 oF |
| Intermittent Maximum Temp | 500 oF |
| Stiffening Point Temp | -75 oF |
| Brittle Point Temp | -120 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Good |
| Immersion Properties | |
| Aliphatics (Isoctane) | Poor |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Poor |
| Gasonline (Unleaded) | Poor |
| Gasohol (Ethyl) | Poor |
| Alcohols | Good |
| Brake Fluid | Fair |
| Transmission Fluid | Good-Excellent |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Poor |
| Non-Synthetic Hydraulic Fluid | Fair |
| Water | Excellent |
| Acids (Cold 20%) | Good |
| Bases (Cold 20%) | Good |