



| Physical Properties | |
| ASTM D1418 | AU |
| ASTM D2000 | BF, BG, BK |
| Durometer Range | 45-100 |
| Tensile (Maximum PSI) | 5000 |
| Elongation (Maximum %) | 750 |
| Specific Gravity | 1.25 |
| Compression Set | Poor |
| Environmental Properties | |
| Electrical Resistance | Good |
| Flame Resistance | Fair |
| Gas Impermeability | Good-Excellent |
| Impact Resistance | Excellent |
| Abrasion Resistance | Excellent |
| Tear Resistance | Excellent |
| Continuous Maximum Temp | 210 oF |
| Intermittent Maximum Temp | 250 oF |
| Stiffening Point Temp | -20 oF |
| Brittle Point Temp | -50 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Poor |
| Immersion Properties | |
| Aliphatics (Isoctane) | Excellent |
| Aromatics (Toluene) | Poor-Fair |
| Halogenated Solvents | Fair |
| Gasonline (Unleaded) | Fair-Good |
| Gasohol (Ethyl) | Fair |
| Alcohols | Good |
| Brake Fluid | Poor-Fair |
| Transmission Fluid | Excellent |
| Antifreeze | Poor |
| Synthetic Hydraulic Fluid | Excellent |
| Non-Synthetic Hydraulic Fluid | Fair |
| Water | Poor |
| Acids (Cold 20%) | Poor |
| Bases (Cold 20%) | Poor |