



| Physical Properties | |
| ASTM D1418 | CR |
| ASTM D2000 | BC, BE, CH |
| Durometer Range | 30-90 |
| Tensile (Maximum PSI) | 3000 |
| Elongation (Maximum %) | 800 |
| Specific Gravity | 1.23 |
| Compression Set | Good |
| Environmental Properties | |
| Electrical Resistance | Poor-Good |
| Flame Resistance | Good-Excellent |
| Gas Impermeability | Good |
| Impact Resistance | Good |
| Abrasion Resistance | Good |
| Tear Resistance | Good |
| Continuous Maximum Temp | 225 oF |
| Intermittent Maximum Temp | 300 oF |
| Stiffening Point Temp | 0 oF |
| Brittle Point Temp | -50 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Fair-Good |
| Ozone Resistance | Good |
| 300 F Steam Resistance | Poor |
| Immersion Properties | |
| Aliphatics (Isoctane) | Fair-Good |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Poor |
| Gasonline (Unleaded) | Poor-Fair |
| Gasohol (Ethyl) | Poor |
| Alcohols | Excellent |
| Brake Fluid | Fair |
| Transmission Fluid | Fair |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Excellent |
| Non-Synthetic Hydraulic Fluid | Poor |
| Water | Good |
| Acids (Cold 20%) | Fair |
| Bases (Cold 20%) | Good |