



| Physical Properties | |
| ASTM D1418 | ACM |
| ASTM D2000 | DF, DH |
| Durometer Range | 40-90 |
| Tensile (Maximum PSI) | 2500 |
| Elongation (Maximum %) | 450 |
| Specific Gravity | 1.10 |
| Compression Set | Good |
| Environmental Properties | |
| Electrical Resistance | Fair |
| Flame Resistance | Poor |
| Gas Impermeability | Good |
| Impact Resistance | Poor |
| Abrasion Resistance | Fair |
| Tear Resistance | Fair |
| Continuous Maximum Temp | 250 oF |
| Intermittent Maximum Temp | 350 oF |
| Stiffening Point Temp | 25oF |
| Brittle Point Temp | -10 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Poor |
| Immersion Properties | |
| Aliphatics (Isoctane) | Excellent |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Poor |
| Gasonline (Unleaded) | Fair |
| Gasohol (Ethyl) | Fair |
| Alcohols | Poor |
| Brake Fluid | Poor-Fair |
| Transmission Fluid | Excellent |
| Antifreeze | Poor-Fair |
| Synthetic Hydraulic Fluid | Good |
| Non-Synthetic Hydraulic Fluid | Poor |
| Water | Poor |
| Acids (Cold 20%) | Poor |
| Bases (Cold 20%) | Excellent |