



| Physical Properties | |
| ASTM D1418 | FKM, FFKM |
| ASTM D2000 | HK |
| Durometer Range | 60-100 |
| Tensile (Maximum PSI) | 1800 |
| Elongation (Maximum %) | 350 |
| Specific Gravity | 1.82 |
| Compression Set | Fair |
| Environmental Properties | |
| Electrical Resistance | Fair |
| Flame Resistance | Excellent |
| Gas Impermeability | Good |
| Impact Resistance | Fair |
| Abrasion Resistance | Fair |
| Tear Resistance | Poor-Fair |
| Continuous Maximum Temp | 450 oF |
| Intermittent Maximum Temp | 600 oF |
| Stiffening Point Temp | 10 oF |
| Brittle Point Temp | -20 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Fair-Good |
| Immersion Properties | |
| Aliphatics (Isoctane) | Excellent |
| Aromatics (Toluene) | Excellent |
| Halogenated Solvents | Good |
| Gasonline (Unleaded) | Excellent |
| Gasohol (Ethyl) | Excellent |
| Alcohols | Excellent |
| Brake Fluid | Poor |
| Transmission Fluid | Excellent |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Excellent |
| Non-Synthetic Hydraulic Fluid | Poor |
| Water | Excellent |
| Acids (Cold 20%) | Excellent |
| Bases (Cold 20%) | Good |