



| Physical Properties | |
| ASTM D1418 | AEM |
| ASTM D2000 | EE |
| Durometer Range | 45-90 |
| Tensile (Maximum PSI) | 2000 |
| Elongation (Maximum %) | 650 |
| Specific Gravity | 1.10 |
| Compression Set | Good |
| Environmental Properties | |
| Electrical Resistance | Good-Excellent |
| Flame Resistance | Poor |
| Gas Impermeability | Excellent |
| Impact Resistance | Fair |
| Abrasion Resistance | Poor |
| Tear Resistance | Poor |
| Continuous Maximum Temp | 275 oF |
| Intermittent Maximum Temp | 350 oF |
| Stiffening Point Temp | -30oF |
| Brittle Point Temp | -60 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Good |
| Immersion Properties | |
| Aliphatics (Isoctane) | Fair |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Poor |
| Gasonline (Unleaded) | Poor |
| Gasohol (Ethyl) | Poor |
| Alcohols | Fair |
| Brake Fluid | Poor |
| Transmission Fluid | Good |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Good |
| Non-Synthetic Hydraulic Fluid | Poor |
| Water | Excellent |
| Acids (Cold 20%) | Good |
| Bases (Cold 20%) | Good |