



| Physical Properties | |
| ASTM D1418 | ECO |
| ASTM D2000 | BG, BK, CE, CH, DH |
| Durometer Range | 35-80 |
| Tensile (Maximum PSI) | 2500 |
| Elongation (Maximum %) | 600 |
| Specific Gravity | 1.27 |
| Compression Set | Fair-Good |
| Environmental Properties | |
| Electrical Resistance | Poor-Fair |
| Flame Resistance | Good |
| Gas Impermeability | Good-Excellent |
| Impact Resistance | Good |
| Abrasion Resistance | Fair-Good |
| Tear Resistance | Good |
| Continuous Maximum Temp | 250 oF |
| Intermittent Maximum Temp | 350 oF |
| Stiffening Point Temp | -20 oF |
| Brittle Point Temp | -45 oF |
| Weatherability | Good |
| Oxidation Resistance | Good |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Poor |
| Immersion Properties | |
| Aliphatics (Isoctane) | Excellent |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Fair-Good |
| Gasonline (Unleaded) | Good-Excellent |
| Gasohol (Ethyl) | Fair-Good |
| Alcohols | Good |
| Brake Fluid | Fair-Good |
| Transmission Fluid | Excellent |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Excellent |
| Non-Synthetic Hydraulic Fluid | Poor |
| Water | Good |
| Acids (Cold 20%) | Poor |
| Bases (Cold 20%) | Good |