



| Physical Properties | |
| ASTM D1418 | IIR |
| ASTM D2000 | AA, BA |
| Durometer Range | 30-90 |
| Tensile (Maximum PSI) | 3000 |
| Elongation (Maximum %) | 850 |
| Specific Gravity | 0.92 |
| Compression Set | Good |
| Environmental Properties | |
| Electrical Resistance | Excellent |
| Flame Resistance | Poor-Fair |
| Gas Impermeability | Excellent |
| Impact Resistance | Good |
| Abrasion Resistance | Fair |
| Tear Resistance | Good |
| Continuous Maximum Temp | 200 oF |
| Intermittent Maximum Temp | 250 oF |
| Stiffening Point Temp | -20 oF |
| Brittle Point Temp | -75 oF |
| Weatherability | Excellent |
| Oxidation Resistance | Excellent |
| Ozone Resistance | Excellent |
| 300 F Steam Resistance | Good |
| Immersion Properties | |
| Aliphatics (Isoctane) | Poor |
| Aromatics (Toluene) | Poor |
| Halogenated Solvents | Poor |
| Gasonline (Unleaded) | Poor |
| Gasohol (Ethyl) | Poor |
| Alcohols | Excellent |
| Brake Fluid | Good |
| Transmission Fluid | Poor |
| Antifreeze | Excellent |
| Synthetic Hydraulic Fluid | Poor |
| Non-Synthetic Hydraulic Fluid | Good |
| Water | Excellent |
| Acids (Cold 20%) | Good-Excellent |
| Bases (Cold 20%) | Good-Excellent |